AppleInsider Live Blog
Live from Apple’s ‘iPhone 7' event in San Francisco
Join us as we join Apple at the Bill Graham Civic Auditorium in San Francisco on Wednesday, Sept. 7th at 10:00am PT (1:00pm ET) for the launch of the iPhone 7, Apple Watch 2, and quite perhaps the company's first wireless headphones.
3rd & 7 37yd
3rd & 7 37yd
B
S
O
close
close

-





![]() |
||
---|---|---|
Trade in an iPad & get $10-$20 more at BBW | ||
10.5" iPad Pro | Average | Excellent |
10.5" 512GB | $355.00** | $380.00** |
10.5" 256GB | $320.00** | $340.00** |
10.5" 64GB | $265.00** | $285.00** |
12.9" iPad Pro | Average | Excellent |
12.9" 512GB | $445.00** | $465.00** |
12.9" 256GB | $385.00** | $405.00** |
12.9" 64GB | $350.00** | $370.00** |
9.7" iPad Pro | Average | Excellent |
9.7" 256GB | $200.00* | $225.00** |
9.7" 128GB | $180.00* | $195.00** |
9.7" 32GB | $160.00* | $175.00* |
*Payout with $10 bonus on $50+. Use code: APPLEINSIDER10 |
||
**Payout with $20 bonus on $200+. Use code: APPLEINSIDER20 |
||
Click to see payouts on other iPad models |
Apple Deals & Discounts
-
SAVE $225.00 - $150-$225 off every 2018 15" MacBook Pro with Vega graphics
-
SAVE $400.00 - Apple Watches as low as $269 with free expedited shipping
-
SAVE $30.00 - Funcl AI earbuds, a budget-friendly AirPods alternative, are on sale for $48.98
-
SAVE $100.12 - Apple HomePods on sale for $249
-
SAVE $250.00 - Up to $250 off 2018 15" MacBook Pros with no tax outside NY & NJ and 0% financing
-
SAVE $500.00 - $225-$500 off Apple's iMac Pro with no tax in 48 states & 0% financing

2018 13" Touch Bars | Price | Save |
---|---|---|
2.3GHz/8GB/256GB (Gray) | $1,649.99+ | $150 |
2.3GHz/8GB/512GB (Silver) | $1,849.00+ | $150 |
2.3GHz/16GB/256GB (Gray) | $1,949.00+ | $50 |
2.7GHz/16GB/512GB | $2,449.00+ | $50 |
2.7GHz/16GB/1TB | $2,849.00+ | $50 |
2018 15" MacBook Pros | Price | Save |
2.2GHz/16/256GB/555X | $2,099.00+ | $300 |
2.6GHz/16/512GB/560X | $2,399.00+ | $400 |
2.9GHz/16/1TB/560X | $3,199.00+ | $300 |
2.9GHz/32/2TB/560X (Gray) | $3,999.00+ | $700 | 2.9GHz/32/4TB/560X (Gray) | $5,999.00+ | $700 |
Click here for dozens more configurations | ||
+ Free shipping within the contiguous U.S. |
![]() |
||
---|---|---|
Trade in an iPhone and get $10-$20 more: | ||
iPhone X | Average | Excellent |
256GB iPhone X | $470.00** | $490.00** |
64GB iPhone X | $410.00** | $440.00** |
iPhone 8 | iPhone 8 | iPhone 8 Plus |
256GB iPhone 8 | $340.00** | $360.00** |
64GB iPhone 8 | $255.00** | $320.00** |
iPhone 7 | iPhone 7 | iPhone 7 Plus |
256GB iPhone 7 | $220.00** | $285.00** |
128GB iPhone 7 | $190.00* | $250.00** |
32GB iPhone 7 | $176.00* | $225.00** |
iPhone 6s | iPhone 6s | iPhone 6s Plus |
128GB iPhone 6s | $132.00* | $170.00* |
64GB iPhone 6s | $120.00* | $160.00* |
16GB iPhone 6s | $92.00* | $130.00* |
iPhone 6 | iPhone 6 | iPhone 6 Plus |
128GB iPhone 6 | $92.00* | $135.00* |
64GB iPhone 6 | $85.00* | $125.00* |
16GB iPhone 6 | $67.00* | $105.00* |
iPhone SE | Average | Excellent |
64GB iPhone SE | $80.00* | $90.00* |
16GB iPhone SE | $45.00 | $60.00* |
*$10 bonus on $50+ trades. Use code: APPLEINSIDER10 |
||
**$20 bonus on $200+ trades. Use code: APPLEINSIDER20 |
||
Click to see payouts on other iPhone models |